Home Products Carbon Steel Carbon Steel Bar carbon steel rod
| Product Name | Carbon steel bar | |||
| Size | O.D | 8-480mm or as customer request | ||
| W.T | 8-480mm or as customer request | |||
| Length | 1-12m or as customer request | |||
| Standard | AISI,ASTM,GB,DIN,BS,JIS | |||
| Material | 12Cr1MoV Cr5Mo 15CrMo 30CrMo 40CrMo 20SiMn 12Cr1MoVG 15CrMoG 42CrMo 20G | |||
| Inspection | X-ray inspection, manual ultrasopic inspection,surface inspection,hydraulic testing | |||
| Technique | Hot Rolled | |||
| Section Shape | Round | |||
| Main Market | Southeast Asia, Middle East, Australia,USA,South America,Africa | |||
| Productivity | 5000 Tons/month | |||
| Surface Treatment | Black Painted, PE Coated, Galvanized or Customized all available | |||
| Packing | Standard bundle package Beveled end or as per request | |||
| Date of Delivery | According to The Specifications And the Quantities Of Each Contract, | |||
| Time Start To Begin When We confirm the Date of the Earnest or L/C | ||||
| Method of Payment | T/T L/C West Union | |||
| Method Of Delivery | Terms According To the for International Trading | |||
| Remarks | 1.Payment Terms T/T, L/C,West Union | |||
| 2.Trade Term:FOB/CFR/CIF | ||||
| 3.Minimum Quantity of Order: 2 Tons | ||||
| 4.Delivery Time:7-15 days after receipt of deposit | ||||
